Menomonee Falls Market Report
$489,489
AVERAGE PRICE OF 214 HOMES$1,489,550
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$789,340
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$959,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$589,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $489,489 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $416,430 |
3 bedrooms | $507,451 |
4 bedrooms | $707,314 |
5 bedrooms | $1,146,258 |
Menomonee Falls Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 148 | 171 | 159 | 174 | 203 |
Average Price | $582,324 | $504,797 | $470,187 | $467,334 | $448,941 |
Avg Price Change | +15.36% | +7.36% | +0.61% | +4.10% | +1.53% |
Median Price | $518,905 | $409,800 | $400,886 | $402,342 | $399,251 |
Med Price Change | +26.62% | +2.22% | -0.36% | +0.77% | +4.03% |
Avg Bedrooms | 2.61 beds | 2.05 beds | 1.96 beds | 2.03 beds | 1.99 beds |
Avg Bathrooms | 1.93 baths | 1.53 baths | 1.44 baths | 1.5 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hamilton | 152 | $469,374 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $489,489 | 63 days |
Multi-Million Dollar Homes | 16 | $1,489,550 | 145 days |
Newly Built Homes | 54 | $789,340 | 111 days |
Homes with a Pool | 3 | $959,633 | 139 days |
Reduced Price Homes | 2 | $589,950 | 16 days |
Powered by
