Merton Market Report
$483,566
AVERAGE PRICE OF 24 HOMES$1,199,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,299,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,199,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$997,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $483,566 |
Avg Bedrooms | 1.46 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
3 bedrooms | $741,225 |
4 bedrooms | $668,300 |
5 bedrooms | $1,199,000 |
Merton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 29 | 33 | 36 | 36 | 40 |
Average Price | $455,775 | $530,839 | $644,979 | $604,392 | $654,216 |
Avg Price Change | -16.47% | -21.50% | +6.72% | -8.24% | -3.21% |
Median Price | $281,984 | $374,786 | $484,490 | $449,935 | $603,603 |
Med Price Change | -32.91% | -29.27% | +7.68% | -34.15% | +3.93% |
Avg Bedrooms | 1.59 beds | 1.68 beds | 1.96 beds | 1.82 beds | 2.32 beds |
Avg Bathrooms | 1.14 baths | 1.22 baths | 1.34 baths | 1.23 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arrowhead | 24 | $483,566 | 216 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $483,566 | 216 days |
Multi-Million Dollar Homes | 3 | $1,199,333 | 143 days |
Newly Built Homes | 1 | $1,299,000 | 269 days |
Homes with a Pool | 1 | $1,199,000 | 66 days |
Reduced Price Homes | 1 | $997,500 | 86 days |
Powered by
