Mukwonago Market Report
$604,538
AVERAGE PRICE OF 77 HOMES$2,950,033
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$659,956
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,199,700
AVERAGE PRICE OF 1 HOMES WITH A POOL$539,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $604,538 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
2 bedrooms | $400,550 |
3 bedrooms | $538,186 |
4 bedrooms | $668,868 |
5 bedrooms | $1,199,700 |
Mukwonago Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 76 | 82 | 88 | 76 |
Average Price | $585,867 | $550,324 | $534,934 | $526,952 | $618,542 |
Avg Price Change | +6.46% | +2.88% | +1.51% | -17.38% | -11.98% |
Median Price | $404,711 | $394,428 | $381,637 | $385,500 | $472,760 |
Med Price Change | +2.61% | +3.35% | -1.01% | -22.64% | -2.88% |
Avg Bedrooms | 1.79 beds | 1.82 beds | 1.88 beds | 2.03 beds | 2.43 beds |
Avg Bathrooms | 1.43 baths | 1.44 baths | 1.45 baths | 1.52 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mukwonago | 75 | $565,326 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $604,538 | 91 days |
Multi-Million Dollar Homes | 6 | $2,950,033 | 131 days |
Newly Built Homes | 26 | $659,956 | 82 days |
Homes with a Pool | 1 | $1,199,700 | 5 days |
Reduced Price Homes | 2 | $539,500 | 57 days |
Powered by
