New Berlin Market Report
$451,494
AVERAGE PRICE OF 53 HOMES$245,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,239,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$759,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$630,740
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $451,494 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $177,450 |
2 bedrooms | $297,933 |
3 bedrooms | $402,486 |
4 bedrooms | $551,452 |
5 bedrooms | $774,950 |
New Berlin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 59 | 63 | 61 | 67 | 64 |
Average Price | $469,974 | $488,727 | $516,905 | $472,091 | $483,324 |
Avg Price Change | -3.99% | -5.77% | +9.49% | -2.38% | -6.25% |
Median Price | $399,555 | $416,812 | $437,556 | $400,103 | $406,425 |
Med Price Change | -4.32% | -4.98% | +9.36% | -1.58% | -5.79% |
Avg Bedrooms | 3.25 beds | 3.26 beds | 3.34 beds | 3.1 beds | 3.28 beds |
Avg Bathrooms | 1.96 baths | 2.06 baths | 2.17 baths | 1.98 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookfield Central | 1 | $237,500 | 20 days |
Eisenhower | 9 | $428,155 | 39 days |
Nathan Hale | 1 | $385,000 | 51 days |
New Berlin West | 10 | $602,240 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $451,494 | 43 days |
Distressed Homes | 1 | $245,000 | 56 days |
Multi-Million Dollar Homes | 3 | $1,239,967 | 107 days |
Newly Built Homes | 2 | $759,900 | 44 days |
Homes with a Pool | 5 | $630,740 | 35 days |
Powered by
