Oconomowoc Market Report
$815,216
AVERAGE PRICE OF 161 HOMES$2,184,156
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$746,245
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,887,967
AVERAGE PRICE OF 3 HOMES WITH A POOL$649,866
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $815,216 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $454,900 |
2 bedrooms | $803,007 |
3 bedrooms | $685,874 |
4 bedrooms | $926,461 |
5 bedrooms | $982,743 |
Oconomowoc Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 152 | 137 | 133 | 117 | 109 |
Average Price | $758,473 | $724,831 | $699,606 | $679,059 | $722,020 |
Avg Price Change | +4.64% | +3.61% | +3.03% | -6.33% | -1.90% |
Median Price | $609,930 | $599,925 | $591,270 | $586,418 | $587,136 |
Med Price Change | +1.67% | +1.46% | +0.83% | -0.12% | +0.49% |
Avg Bedrooms | 2.82 beds | 2.82 beds | 2.79 beds | 2.8 beds | 2.76 beds |
Avg Bathrooms | 2.13 baths | 2.11 baths | 2.09 baths | 2.06 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oconomowoc | 156 | $815,135 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $815,216 | 68 days |
Multi-Million Dollar Homes | 25 | $2,184,156 | 81 days |
Newly Built Homes | 54 | $746,245 | 76 days |
Homes with a Pool | 3 | $1,887,967 | 88 days |
Reduced Price Homes | 6 | $649,866 | 85 days |
Powered by
