Oconomowoc Market Report
$727,602
AVERAGE PRICE OF 101 HOMES$2,958,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$586,452
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$4,499,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,755,967
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $727,602 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $558,536 |
3 bedrooms | $636,696 |
4 bedrooms | $654,073 |
5 bedrooms | $1,346,633 |
Oconomowoc Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 121 | 124 | 126 | 124 | 130 |
Average Price | $739,461 | $740,706 | $765,597 | $749,883 | $707,442 |
Avg Price Change | -0.17% | -3.36% | +2.10% | +6.00% | -8.54% |
Median Price | $561,565 | $580,747 | $590,532 | $589,652 | $592,863 |
Med Price Change | -3.42% | -1.68% | +0.15% | -0.54% | -0.61% |
Avg Bedrooms | 2.99 beds | 3.07 beds | 3.04 beds | 3.11 beds | 3.14 beds |
Avg Bathrooms | 2.18 baths | 2.25 baths | 2.25 baths | 2.28 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oconomowoc | 99 | $731,448 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $727,602 | 96 days |
Multi-Million Dollar Homes | 8 | $2,958,500 | 100 days |
Newly Built Homes | 55 | $586,452 | 105 days |
Homes with a Pool | 1 | $4,499,000 | 39 days |
Reduced Price Homes | 3 | $1,755,967 | 66 days |
Powered by