Oconomowoc Market Report
$744,850
AVERAGE PRICE OF 129 HOMES$2,974,267
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$615,564
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$873,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$254,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $744,850 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $615,255 |
3 bedrooms | $659,017 |
4 bedrooms | $603,016 |
5 bedrooms | $1,118,475 |
Oconomowoc Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 130 | 127 | 132 | 139 | 116 |
Average Price | $707,442 | $767,853 | $744,711 | $696,590 | $694,052 |
Avg Price Change | -8.54% | +3.11% | +6.91% | +0.37% | +4.80% |
Median Price | $592,863 | $596,451 | $583,715 | $591,919 | $588,114 |
Med Price Change | -0.61% | +2.18% | -1.41% | +0.65% | +2.06% |
Avg Bedrooms | 3.14 beds | 3.13 beds | 3.12 beds | 3.1 beds | 2.99 beds |
Avg Bathrooms | 2.35 baths | 2.36 baths | 2.33 baths | 2.32 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oconomowoc | 122 | $754,116 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $744,850 | 73 days |
Multi-Million Dollar Homes | 9 | $2,974,267 | 74 days |
Newly Built Homes | 54 | $615,564 | 94 days |
Homes with a Pool | 4 | $873,475 | 66 days |
Reduced Price Homes | 2 | $254,900 | 33 days |
Powered by