Pewaukee Market Report
$538,487
AVERAGE PRICE OF 100 HOMES$1,337,686
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$679,277
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$899,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$619,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $538,487 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $224,900 |
2 bedrooms | $422,479 |
3 bedrooms | $619,092 |
4 bedrooms | $634,053 |
5 bedrooms | $1,159,760 |
Pewaukee Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 108 | 125 | 130 | 113 | 106 |
Average Price | $561,476 | $531,665 | $520,745 | $564,735 | $587,749 |
Avg Price Change | +5.61% | +2.10% | -8.45% | -4.08% | -3.15% |
Median Price | $544,941 | $520,490 | $496,476 | $534,690 | $549,543 |
Med Price Change | +4.70% | +4.84% | -7.70% | -2.78% | -2.51% |
Avg Bedrooms | 2.5 beds | 2.64 beds | 2.75 beds | 2.86 beds | 2.93 beds |
Avg Bathrooms | 1.93 baths | 1.99 baths | 2.03 baths | 2.14 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pewaukee | 78 | $568,494 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $538,487 | 95 days |
Multi-Million Dollar Homes | 7 | $1,337,686 | 86 days |
Newly Built Homes | 43 | $679,277 | 115 days |
Homes with a Pool | 2 | $899,450 | 80 days |
Reduced Price Homes | 2 | $619,950 | 111 days |
Powered by